- Career Center Home
- Search Jobs
- Facilities Systems Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$57,158.00 - $94,286.00
Salary - Type
Yearly Salary
Job Function
Other
Facilities Systems Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Facilities Systems Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Facilities Systems Manager |
|---|---|
| Requisition Number | RE53321 |
| Working Title | |
| Department Name | 3CU00:Utilities & Energy Management |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $57,158-94,286/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Standing or walking with objects up to 25lbs; Sitting at computer workstation for extended periods; Repetitive motion; High stress, Quick response environment. May incur eye strain due to monitoring multiple computer screens, as necessary. May be subject to temperature and/or weather extremes while traveling to/from a job site(s). |
| Shift | 6:00am 3:00pm (Monday Friday) Hours of work may vary dependent upon situational factors, emergencies, and crisis management requiring nigh(ts), weekend(s), and holiday(s). [Note: Facilities Management Delta Center, Fixit, and Call/Dispatch Centers operate 365/24/7.] |
| Job Summary | Reporting directly to the Utilities Systems Manager, this position manages day-to-day,365/24/7, Facilities Management Command Center Operations Delta Center, Fix It, and Healthcare Dispatch Center and staff responsible for monitoring campus-wide building automation as well as UK Campus facilities' incidents/events, and ensuring documentation of all shift actions and/or responses;. Combines, unifies, and merges Facilities Management Delta Center, Fix It, and Healthcare Dispatch Center processes and procedures; Coordinates campus-wide monitoring for the distribution and control of utilities, including electric, gas, domestic water, steam, and chilled water; Reviews distribution and monitoring of utilities with managers in high voltage, facilities operations, heating/cooling, utilities, energy, and UK Healthcare; Manages FMS monitoring for HVAC equipment to ensure operational standards are met; releasing overrides as needed to return systems/equipment to normal conditions; Manages campus elevator emergency response processes; Manages campus fire alarm emergency response processes; Coordinates campus fire alarm 'out-of-service' notification policies and procedures in conjunction with the University of Kentucky Fire Marshall, including accessing of historical data e.g. incident logs, dates, and timelines; Manages work order creation for system alarms and calls; Manages RAVE notification system processes; and Ensures Facilities Management leadership and management are kept informed of emergent issues in a timely and accurate manner while exercising confidentiality. |
| Skills / Knowledge / Abilities | MS Windows/Office; MS Project; SAP; KRONOS Dimensions Driver's License — Preferred Manage a 365/24/7 call center staff requiring critical response skills, including situational evaluation and analysis; excellent communications; organization; proficient knowledge of computer applications; independent problem solving; critical thinking; exceptional attention to detail; decision making; accuracy; and the ability to work with minimal direct supervision. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's Degree in a related technical field — Preferred Bachelor's Degree + 5 Years Associate's Degree + 7 Years |
| Deadline to Apply | 03/04/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience in leading a team or an organization. What is your approach to leadership?
(Open Ended Question)
- * Describe how your skills and experience make you a good fit for this position.
(Open Ended Question)
- * Describe your ability to perform a variety of tasks in a fast paced environment?
(Open Ended Question)
- * Describe your approach in resolving problems which require critical thinking.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282486898
Job ID: 82622751
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...